Your shopping cart is empty!
SPECIFICATIONS
Basic Functions | Range | Best Accuracy | |||
---|---|---|---|---|---|
DC Voltage | 200mV/2000mV/20V/200V/500V | (0.5%+2) | |||
AC Voltage | 200V/500V | (1.2%+10) | |||
DC Current | 200mA/200mA/10A | (1%+2) | |||
Resistance | 200W/2000W/20kW/200kW/20MW | (0.8%+2) | |||
Special Functions | |||||
Battery Test | 1.5V/9V/12V | (2.5%+2) | |||
Diode | |||||
Data Hold | |||||
Display Backlight | |||||
Low Battery Display | |||||
Input Impedance for DC Voltage Measurement | Around 10MW | ||||
Max. Display | 1999 |
GENERAL CHARACTERISTICS
Power | 9V Battery (6F22) |
LCD Size | 48 x 16mm |
Product Colour | Red and Grey |
Product Net Weight | 156g |
Product Size | 130 x 73.5 x 35mm |
Standard Accessories | Test Lead, Battery, English Manual, Holster |