Hardware specification | ||
CPU | H3 Quad-core Cortex-A7 H.265/HEVC 4K | |
GPU | ·Mali400MP2 GPU @600MHz | |
Memory (SDRAM) | 1GB DDR3 (shared with GPU) | |
Onboard Storage | TF card (Max. 64GB) / MMC card slot | |
Onboard Network | 10/100M Ethernet RJ45 | |
Video Input | A CSI input connector Camera: | |
Audio Input | MIC | |
Video Outputs | Supports HDMI output with HDCP | |
Audio Output | 3.5 mm Jack and HDMI | |
Power Source | DC input can supply power, but USB OTG input don’t supply power | |
USB 2.0 Ports | Three USB 2.0 HOST, one USB 2.0 OTG | |
Buttons | Power Button(SW4) | |
Low-level peripherals | 40 Pins Header,compatible with Raspberry Pi B+
| |
GPIO(1x3) pin | UART, ground. | |
LED | Power led & Status led | |
Key | IR input, POWER | |
Supported OS | Android Ubuntu, Debian, Rasberry Pi Image | |
Interface definition | ||
Product size | 85 mm × 55mm | |
Weight | 38g | |
Orange Pi™ is a trademark of the Shenzhen Xunlong Software CO., Limited |